MSI Optix MAG301CR2 | |
Screen Size | 29.5″” |
Refresh Rate | 200Hz |
Response Time | 1ms(MPRT) |
Panel Type | VA |
Display Color | 1.07B(8bit FRC) |
Pixel Pitch | 0.2697 (H) x 0.2697 (V) |
Brightness | 300 nits |
View Angle | 178°(H) / 178°(V) |
Contrast Ratio | 3,000:1 |
Contrast Ratio – Dynamic | 100,000,000:1 |
Resolution | 2560 x 1080 (WFHD) |
Curvature | 1500R |
DCI-P3 / sRGB | 82% / 103% |
Aspect Ratio | 21:9 |
Form Factor | Curved Monitor |
Surface Treatment | Anti-glare |
Weight (NW / GW) | 5.8 kg / 8.21 kg 12.79 lbs/ 18.1 lbs |
Dimension (W x H x D) | 703 x 512 x 287 mm / 27.68 x 20.16 x 11.3 inch |
Adjustment (TILT) | -5° ~ 20° |
Connectors | 1x Display Port (1.2) 2x HDMI (2.0) 1x Type C (DP alt.)2x USB 3.2 Gen1 Type A 1x USB 3.2 Gen1 Type B |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
Note | Display Port: 2560 x 1080(Up to 200Hz) Type C: 2560 x 1080(Up to 200Hz) HDMI: 2560 x 1080 (Up to 180Hz) DCI-P3 and sRGB follow CIE1976 Standard |
Be the first to review “[2560×1080] MSI OPTIX MAG301CR2 Gaming Monitor” Cancel reply
Related products
Sale!
Gaming PC
Sale!
Gaming PC
Sale!
Gaming PC
Gaming PC
$13.00
Sale!
Gaming PC
$179.00
Sale!
Gaming PC
Sale!
Gaming PC
Reviews
There are no reviews yet.