MSI Optix MAG321CQR | |
Screen Size | 31.5″ |
Refresh Rate | 165Hz |
Response Time | 1ms(MPRT) |
Panel Type | VA |
Display Color | 1.07B |
Pixel Pitch | 0.2724(H) x 0.2724(V) |
Brightness | 250 nits |
View Angle | 178°(H) / 178°(V) |
Contrast Ratio | 3,000:1 |
Contrast Ratio – Dynamic | 100,000,000:1 |
Resolution | 2560 x 1440 |
Curvature | 1500R |
DCI-P3 / sRGB | 97.59% / 123.62% |
Aspect Ratio | 16:9 |
Form Factor | Curved Monitor |
Surface Treatment | Anti-glare |
Weight (NW / GW) | 6.59 kg / 8.98 kg |
Dimension (W x H x D) | 710 x 286 x 465 mm / 27.95 x 11.26 x 18.31 inch |
Adjustment (TILT) | -5° ~ 20° |
Connectors | 1x HDMI(2.0b), 1x USB 2.0 Type B, 1x DisplayPort(1.2a) |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
Note | Display Port: 3440 x 1440 (Up to 100Hz) HDMI: 3440 x 1440 (Up to 100Hz) sRGB and DCI-P3 follow CIE1976 standrard |
Be the first to review “[2560×1440] MSI OPTIX AG321CQR Gaming Monitor” Cancel reply
Related products
Sale!
Gaming PC
Sale!
Gaming PC
$78.00
$343.00
Sale!
Gaming PC
Sale!
Gaming PC
Sale!
Gaming PC
Gaming PC
$30.00
Reviews
There are no reviews yet.